Trending Coins
- 1H
- 7H
- 7D
- 30D
| Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
|---|---|---|---|---|---|
| 1 | $247 | 10 | 10 | $2470 | |
| 2 | $83 | 10 | 10 | $830 | |
| 3 | $258 | 10 | 10 | $2580 | |
| 4 | $247 | 10 | 10 | $2470 | |
| 5 | $189 | 10 | 10 | $1890 | |
| 6 | $179 | 10 | 10 | $1790 | |
| 7 | $108 | 10 | 10 | $1080 | |
| 8 | $104 | 10 | 10 | $1040 | |
| 9 | $96 | 10 | 10 | $960 | |
| 10 | $4680 | 10 | 10 | $46800 | |
| 11 | $70 | 10 | 10 | $700 | |
| 12 | $290 | 10 | 10 | $2900 | |
| 13 | $175 | 10 | 10 | $1750 | |
| 14 | $225 | 10 | 10 | $2250 | |
| 15 | $5590 | 10 | 10 | $55900 | |
| 16 | $5006 | 10 | 10 | $50060 | |
| 17 | $4876 | 10 | 10 | $48760 |
| Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
|---|---|---|---|---|---|
| 1 | $247 | 10 | 10 | $2470 | |
| 2 | $4876 | 10 | 10 | $48760 | |
| 3 | $225 | 10 | 10 | $2250 | |
| 4 | $175 | 10 | 10 | $1750 | |
| 5 | $258 | 10 | 10 | $2580 | |
| 6 | $4680 | 10 | 10 | $46800 | |
| 7 | $247 | 10 | 10 | $2470 | |
| 8 | $189 | 10 | 10 | $1890 | |
| 9 | $179 | 10 | 10 | $1790 | |
| 10 | $108 | 10 | 10 | $1080 | |
| 11 | $104 | 10 | 10 | $1040 | |
| 12 | $96 | 10 | 10 | $960 | |
| 13 | $83 | 10 | 10 | $830 | |
| 14 | $70 | 10 | 10 | $700 | |
| 15 | $290 | 10 | 10 | $2900 | |
| 16 | $5590 | 10 | 10 | $55900 | |
| 17 | $5006 | 10 | 10 | $50060 |
| Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
|---|---|---|---|---|---|
| 1 | $4876 | 10 | 10 | $48760 | |
| 2 | $175 | 10 | 10 | $1750 | |
| 3 | $290 | 10 | 10 | $2900 | |
| 4 | $225 | 10 | 10 | $2250 | |
| 5 | $4680 | 10 | 10 | $46800 | |
| 6 | $247 | 10 | 10 | $2470 | |
| 7 | $258 | 10 | 10 | $2580 | |
| 8 | $247 | 10 | 10 | $2470 | |
| 9 | $189 | 10 | 10 | $1890 | |
| 10 | $179 | 10 | 10 | $1790 | |
| 11 | $108 | 10 | 10 | $1080 | |
| 12 | $104 | 10 | 10 | $1040 | |
| 13 | $96 | 10 | 10 | $960 | |
| 14 | $83 | 10 | 10 | $830 | |
| 15 | $70 | 10 | 10 | $700 | |
| 16 | $5590 | 10 | 10 | $55900 | |
| 17 | $5006 | 10 | 10 | $50060 |
| Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
|---|---|---|---|---|---|
| 1 | $4876 | 10 | 10 | $48760 | |
| 2 | $290 | 10 | 10 | $2900 | |
| 3 | $175 | 10 | 10 | $1750 | |
| 4 | $225 | 10 | 10 | $2250 | |
| 5 | $4680 | 10 | 10 | $46800 | |
| 6 | $247 | 10 | 10 | $2470 | |
| 7 | $258 | 10 | 10 | $2580 | |
| 8 | $247 | 10 | 10 | $2470 | |
| 9 | $189 | 10 | 10 | $1890 | |
| 10 | $179 | 10 | 10 | $1790 | |
| 11 | $108 | 10 | 10 | $1080 | |
| 12 | $104 | 10 | 10 | $1040 | |
| 13 | $96 | 10 | 10 | $960 | |
| 14 | $83 | 10 | 10 | $830 | |
| 15 | $70 | 10 | 10 | $700 | |
| 16 | $5590 | 10 | 10 | $55900 | |
| 17 | $5006 | 10 | 10 | $50060 |
