Trending Coins
- 1H
- 7H
- 7D
- 30D
| Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
|---|---|---|---|---|---|
| 1 | $174 | 10 | 10 | $1740 | |
| 2 | $133 | 10 | 10 | $1330 | |
| 3 | $5330 | 10 | 10 | $53300 | |
| 4 | $5590 | 10 | 10 | $55900 | |
| 5 | $3054 | 10 | 10 | $30540 | |
| 6 | $2003 | 10 | 10 | $20030 | |
| 7 | $225 | 10 | 10 | $2250 | |
| 8 | $173 | 10 | 10 | $1730 | |
| 9 | $29 | 10 | 7 | $290 | |
| 10 | $5650 | 10 | 10 | $56500 | |
| 11 | $45 | 10 | 6 | $450 | |
| 12 | $5006 | 10 | 10 | $50060 | |
| 13 | $4876 | 10 | 10 | $48760 | |
| 14 | $4680 | 10 | 10 | $46800 | |
| 15 | $1861 | 10 | 10 | $18610 | |
| 16 | $164 | 10 | 9 | $1640 | |
| 17 | $35 | 10 | 0 | $350 |
| Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
|---|---|---|---|---|---|
| 1 | $1861 | 10 | 10 | $18610 | |
| 2 | $173 | 10 | 10 | $1730 | |
| 3 | $174 | 10 | 10 | $1740 | |
| 4 | $5330 | 10 | 10 | $53300 | |
| 5 | $133 | 10 | 10 | $1330 | |
| 6 | $29 | 10 | 7 | $290 | |
| 7 | $5590 | 10 | 10 | $55900 | |
| 8 | $3054 | 10 | 10 | $30540 | |
| 9 | $2003 | 10 | 10 | $20030 | |
| 10 | $225 | 10 | 10 | $2250 | |
| 11 | $5650 | 10 | 10 | $56500 | |
| 12 | $45 | 10 | 6 | $450 | |
| 13 | $5006 | 10 | 10 | $50060 | |
| 14 | $4876 | 10 | 10 | $48760 | |
| 15 | $4680 | 10 | 10 | $46800 | |
| 16 | $164 | 10 | 9 | $1640 | |
| 17 | $35 | 10 | 0 | $350 |
| Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
|---|---|---|---|---|---|
| 1 | $1861 | 10 | 10 | $18610 | |
| 2 | $45 | 10 | 6 | $450 | |
| 3 | $174 | 10 | 10 | $1740 | |
| 4 | $29 | 10 | 7 | $290 | |
| 5 | $133 | 10 | 10 | $1330 | |
| 6 | $173 | 10 | 10 | $1730 | |
| 7 | $3054 | 10 | 10 | $30540 | |
| 8 | $4876 | 10 | 10 | $48760 | |
| 9 | $5330 | 10 | 10 | $53300 | |
| 10 | $5650 | 10 | 10 | $56500 | |
| 11 | $164 | 10 | 9 | $1640 | |
| 12 | $35 | 10 | 0 | $350 | |
| 13 | $4680 | 10 | 10 | $46800 | |
| 14 | $225 | 10 | 10 | $2250 | |
| 15 | $5590 | 10 | 10 | $55900 | |
| 16 | $5006 | 10 | 10 | $50060 | |
| 17 | $2003 | 10 | 10 | $20030 |
| Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
|---|---|---|---|---|---|
| 1 | $29 | 10 | 7 | $290 | |
| 2 | $45 | 10 | 6 | $450 | |
| 3 | $1861 | 10 | 10 | $18610 | |
| 4 | $173 | 10 | 10 | $1730 | |
| 5 | $174 | 10 | 10 | $1740 | |
| 6 | $164 | 10 | 9 | $1640 | |
| 7 | $133 | 10 | 10 | $1330 | |
| 8 | $5650 | 10 | 10 | $56500 | |
| 9 | $3054 | 10 | 10 | $30540 | |
| 10 | $5330 | 10 | 10 | $53300 | |
| 11 | $4680 | 10 | 10 | $46800 | |
| 12 | $225 | 10 | 10 | $2250 | |
| 13 | $35 | 10 | 0 | $350 | |
| 14 | $4876 | 10 | 10 | $48760 | |
| 15 | $5590 | 10 | 10 | $55900 | |
| 16 | $5006 | 10 | 10 | $50060 | |
| 17 | $2003 | 10 | 10 | $20030 |
