Trending Coins
- 1H
- 7H
- 7D
- 30D
| Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
|---|---|---|---|---|---|
| 1 | $4680 | 10 | 10 | $46800 | |
| 2 | $4876 | 10 | 10 | $48760 | |
| 3 | $153 | 10 | 10 | $1530 | |
| 4 | $269 | 10 | 10 | $2690 | |
| 5 | $243 | 10 | 10 | $2430 | |
| 6 | $309 | 10 | 10 | $3090 | |
| 7 | $40 | 10 | 7 | $400 | |
| 8 | $6010 | 10 | 10 | $60100 | |
| 9 | $430 | 10 | 10 | $4300 | |
| 10 | $3635 | 10 | 10 | $36350 | |
| 11 | $950 | 10 | 10 | $9500 | |
| 12 | $226 | 10 | 10 | $2260 | |
| 13 | $256 | 10 | 10 | $2560 | |
| 14 | $309 | 10 | 10 | $3090 | |
| 15 | $310 | 10 | 10 | $3100 | |
| 16 | $258 | 10 | 10 | $2580 | |
| 17 | $247 | 10 | 10 | $2470 | |
| 18 | $108 | 10 | 10 | $1080 | |
| 19 | $104 | 10 | 10 | $1040 | |
| 20 | $96 | 10 | 10 | $960 | |
| 21 | $83 | 10 | 10 | $830 | |
| 22 | $70 | 10 | 10 | $700 | |
| 23 | $4450 | 10 | 10 | $44500 |
| Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
|---|---|---|---|---|---|
| 1 | $4680 | 10 | 10 | $46800 | |
| 2 | $4876 | 10 | 10 | $48760 | |
| 3 | $153 | 10 | 10 | $1530 | |
| 4 | $430 | 10 | 10 | $4300 | |
| 5 | $310 | 10 | 10 | $3100 | |
| 6 | $269 | 10 | 10 | $2690 | |
| 7 | $40 | 10 | 7 | $400 | |
| 8 | $6010 | 10 | 10 | $60100 | |
| 9 | $3635 | 10 | 10 | $36350 | |
| 10 | $950 | 10 | 10 | $9500 | |
| 11 | $258 | 10 | 10 | $2580 | |
| 12 | $309 | 10 | 10 | $3090 | |
| 13 | $256 | 10 | 10 | $2560 | |
| 14 | $226 | 10 | 10 | $2260 | |
| 15 | $247 | 10 | 10 | $2470 | |
| 16 | $108 | 10 | 10 | $1080 | |
| 17 | $104 | 10 | 10 | $1040 | |
| 18 | $96 | 10 | 10 | $960 | |
| 19 | $83 | 10 | 10 | $830 | |
| 20 | $70 | 10 | 10 | $700 | |
| 21 | $309 | 10 | 10 | $3090 | |
| 22 | $243 | 10 | 10 | $2430 | |
| 23 | $4450 | 10 | 10 | $44500 |
| Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
|---|---|---|---|---|---|
| 1 | $153 | 10 | 10 | $1530 | |
| 2 | $4876 | 10 | 10 | $48760 | |
| 3 | $4680 | 10 | 10 | $46800 | |
| 4 | $430 | 10 | 10 | $4300 | |
| 5 | $310 | 10 | 10 | $3100 | |
| 6 | $269 | 10 | 10 | $2690 | |
| 7 | $40 | 10 | 7 | $400 | |
| 8 | $6010 | 10 | 10 | $60100 | |
| 9 | $3635 | 10 | 10 | $36350 | |
| 10 | $950 | 10 | 10 | $9500 | |
| 11 | $258 | 10 | 10 | $2580 | |
| 12 | $247 | 10 | 10 | $2470 | |
| 13 | $309 | 10 | 10 | $3090 | |
| 14 | $256 | 10 | 10 | $2560 | |
| 15 | $226 | 10 | 10 | $2260 | |
| 16 | $108 | 10 | 10 | $1080 | |
| 17 | $104 | 10 | 10 | $1040 | |
| 18 | $96 | 10 | 10 | $960 | |
| 19 | $83 | 10 | 10 | $830 | |
| 20 | $70 | 10 | 10 | $700 | |
| 21 | $309 | 10 | 10 | $3090 | |
| 22 | $243 | 10 | 10 | $2430 | |
| 23 | $4450 | 10 | 10 | $44500 |
| Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
|---|---|---|---|---|---|
| 1 | $310 | 10 | 10 | $3100 | |
| 2 | $430 | 10 | 10 | $4300 | |
| 3 | $4876 | 10 | 10 | $48760 | |
| 4 | $6010 | 10 | 10 | $60100 | |
| 5 | $4680 | 10 | 10 | $46800 | |
| 6 | $3635 | 10 | 10 | $36350 | |
| 7 | $950 | 10 | 10 | $9500 | |
| 8 | $153 | 10 | 10 | $1530 | |
| 9 | $40 | 10 | 7 | $400 | |
| 10 | $269 | 10 | 10 | $2690 | |
| 11 | $258 | 10 | 10 | $2580 | |
| 12 | $309 | 10 | 10 | $3090 | |
| 13 | $256 | 10 | 10 | $2560 | |
| 14 | $226 | 10 | 10 | $2260 | |
| 15 | $247 | 10 | 10 | $2470 | |
| 16 | $108 | 10 | 10 | $1080 | |
| 17 | $104 | 10 | 10 | $1040 | |
| 18 | $96 | 10 | 10 | $960 | |
| 19 | $83 | 10 | 10 | $830 | |
| 20 | $70 | 10 | 10 | $700 | |
| 21 | $309 | 10 | 10 | $3090 | |
| 22 | $243 | 10 | 10 | $2430 | |
| 23 | $4450 | 10 | 10 | $44500 |
