Trending Coins
- 1H
- 7H
- 7D
- 30D
| Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
|---|---|---|---|---|---|
| 1 | $164 | 10 | 9 | $1640 | |
| 2 | $45 | 10 | 6 | $450 | |
| 3 | $3054 | 10 | 10 | $30540 | |
| 4 | $225 | 10 | 10 | $2250 | |
| 5 | $173 | 10 | 10 | $1730 | |
| 6 | $29 | 10 | 7 | $290 | |
| 7 | $5650 | 10 | 10 | $56500 | |
| 8 | $5330 | 10 | 10 | $53300 | |
| 9 | $4876 | 10 | 10 | $48760 | |
| 10 | $4680 | 10 | 10 | $46800 | |
| 11 | $1861 | 10 | 10 | $18610 | |
| 12 | $35 | 10 | 0 | $350 | |
| 13 | $5006 | 10 | 10 | $50060 | |
| 14 | $5590 | 10 | 10 | $55900 | |
| 15 | $2003 | 10 | 10 | $20030 | |
| 16 | $41 | 10 | 6 | $410 | |
| 17 | $290 | 10 | 10 | $2900 | |
| 18 | $300 | 10 | 10 | $3000 | |
| 19 | $432 | 10 | 10 | $4320 | |
| 20 | $464 | 10 | 10 | $4640 |
| Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
|---|---|---|---|---|---|
| 1 | $29 | 10 | 7 | $290 | |
| 2 | $164 | 10 | 9 | $1640 | |
| 3 | $173 | 10 | 10 | $1730 | |
| 4 | $41 | 10 | 6 | $410 | |
| 5 | $5650 | 10 | 10 | $56500 | |
| 6 | $464 | 10 | 10 | $4640 | |
| 7 | $432 | 10 | 10 | $4320 | |
| 8 | $290 | 10 | 10 | $2900 | |
| 9 | $3054 | 10 | 10 | $30540 | |
| 10 | $225 | 10 | 10 | $2250 | |
| 11 | $5330 | 10 | 10 | $53300 | |
| 12 | $4876 | 10 | 10 | $48760 | |
| 13 | $4680 | 10 | 10 | $46800 | |
| 14 | $1861 | 10 | 10 | $18610 | |
| 15 | $35 | 10 | 0 | $350 | |
| 16 | $45 | 10 | 6 | $450 | |
| 17 | $5590 | 10 | 10 | $55900 | |
| 18 | $5006 | 10 | 10 | $50060 | |
| 19 | $2003 | 10 | 10 | $20030 | |
| 20 | $300 | 10 | 10 | $3000 |
| Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
|---|---|---|---|---|---|
| 1 | $45 | 10 | 6 | $450 | |
| 2 | $35 | 10 | 0 | $350 | |
| 3 | $164 | 10 | 9 | $1640 | |
| 4 | $29 | 10 | 7 | $290 | |
| 5 | $5650 | 10 | 10 | $56500 | |
| 6 | $290 | 10 | 10 | $2900 | |
| 7 | $173 | 10 | 10 | $1730 | |
| 8 | $41 | 10 | 6 | $410 | |
| 9 | $432 | 10 | 10 | $4320 | |
| 10 | $464 | 10 | 10 | $4640 | |
| 11 | $225 | 10 | 10 | $2250 | |
| 12 | $5330 | 10 | 10 | $53300 | |
| 13 | $4876 | 10 | 10 | $48760 | |
| 14 | $3054 | 10 | 10 | $30540 | |
| 15 | $1861 | 10 | 10 | $18610 | |
| 16 | $4680 | 10 | 10 | $46800 | |
| 17 | $5006 | 10 | 10 | $50060 | |
| 18 | $5590 | 10 | 10 | $55900 | |
| 19 | $2003 | 10 | 10 | $20030 | |
| 20 | $300 | 10 | 10 | $3000 |
| Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
|---|---|---|---|---|---|
| 1 | $29 | 10 | 7 | $290 | |
| 2 | $45 | 10 | 6 | $450 | |
| 3 | $173 | 10 | 10 | $1730 | |
| 4 | $41 | 10 | 6 | $410 | |
| 5 | $164 | 10 | 9 | $1640 | |
| 6 | $1861 | 10 | 10 | $18610 | |
| 7 | $3054 | 10 | 10 | $30540 | |
| 8 | $225 | 10 | 10 | $2250 | |
| 9 | $4876 | 10 | 10 | $48760 | |
| 10 | $35 | 10 | 0 | $350 | |
| 11 | $5650 | 10 | 10 | $56500 | |
| 12 | $5330 | 10 | 10 | $53300 | |
| 13 | $4680 | 10 | 10 | $46800 | |
| 14 | $290 | 10 | 10 | $2900 | |
| 15 | $432 | 10 | 10 | $4320 | |
| 16 | $464 | 10 | 10 | $4640 | |
| 17 | $5590 | 10 | 10 | $55900 | |
| 18 | $5006 | 10 | 10 | $50060 | |
| 19 | $2003 | 10 | 10 | $20030 | |
| 20 | $300 | 10 | 10 | $3000 |
