Trending Coins
- 1H
- 7H
- 7D
- 30D
| Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
|---|---|---|---|---|---|
| 1 | $179 | 10 | 10 | $1790 | |
| 2 | $2093 | 10 | 10 | $20930 | |
| 3 | $950 | 10 | 10 | $9500 | |
| 4 | $226 | 10 | 10 | $2260 | |
| 5 | $256 | 10 | 10 | $2560 | |
| 6 | $309 | 10 | 10 | $3090 | |
| 7 | $310 | 10 | 10 | $3100 | |
| 8 | $258 | 10 | 10 | $2580 | |
| 9 | $247 | 10 | 10 | $2470 | |
| 10 | $247 | 10 | 10 | $2470 | |
| 11 | $189 | 10 | 10 | $1890 | |
| 12 | $4680 | 10 | 10 | $46800 | |
| 13 | $108 | 10 | 10 | $1080 | |
| 14 | $104 | 10 | 10 | $1040 | |
| 15 | $96 | 10 | 10 | $960 | |
| 16 | $83 | 10 | 10 | $830 | |
| 17 | $70 | 10 | 10 | $700 | |
| 18 | $290 | 10 | 10 | $2900 | |
| 19 | $225 | 10 | 10 | $2250 | |
| 20 | $5590 | 10 | 10 | $55900 | |
| 21 | $4876 | 10 | 10 | $48760 |
| Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
|---|---|---|---|---|---|
| 1 | $2093 | 10 | 10 | $20930 | |
| 2 | $950 | 10 | 10 | $9500 | |
| 3 | $225 | 10 | 10 | $2250 | |
| 4 | $290 | 10 | 10 | $2900 | |
| 5 | $310 | 10 | 10 | $3100 | |
| 6 | $179 | 10 | 10 | $1790 | |
| 7 | $226 | 10 | 10 | $2260 | |
| 8 | $256 | 10 | 10 | $2560 | |
| 9 | $309 | 10 | 10 | $3090 | |
| 10 | $258 | 10 | 10 | $2580 | |
| 11 | $247 | 10 | 10 | $2470 | |
| 12 | $247 | 10 | 10 | $2470 | |
| 13 | $189 | 10 | 10 | $1890 | |
| 14 | $4680 | 10 | 10 | $46800 | |
| 15 | $108 | 10 | 10 | $1080 | |
| 16 | $104 | 10 | 10 | $1040 | |
| 17 | $96 | 10 | 10 | $960 | |
| 18 | $83 | 10 | 10 | $830 | |
| 19 | $70 | 10 | 10 | $700 | |
| 20 | $5590 | 10 | 10 | $55900 | |
| 21 | $4876 | 10 | 10 | $48760 |
| Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
|---|---|---|---|---|---|
| 1 | $247 | 10 | 10 | $2470 | |
| 2 | $225 | 10 | 10 | $2250 | |
| 3 | $290 | 10 | 10 | $2900 | |
| 4 | $310 | 10 | 10 | $3100 | |
| 5 | $4876 | 10 | 10 | $48760 | |
| 6 | $4680 | 10 | 10 | $46800 | |
| 7 | $2093 | 10 | 10 | $20930 | |
| 8 | $950 | 10 | 10 | $9500 | |
| 9 | $104 | 10 | 10 | $1040 | |
| 10 | $108 | 10 | 10 | $1080 | |
| 11 | $179 | 10 | 10 | $1790 | |
| 12 | $189 | 10 | 10 | $1890 | |
| 13 | $96 | 10 | 10 | $960 | |
| 14 | $247 | 10 | 10 | $2470 | |
| 15 | $258 | 10 | 10 | $2580 | |
| 16 | $83 | 10 | 10 | $830 | |
| 17 | $309 | 10 | 10 | $3090 | |
| 18 | $256 | 10 | 10 | $2560 | |
| 19 | $226 | 10 | 10 | $2260 | |
| 20 | $70 | 10 | 10 | $700 | |
| 21 | $5590 | 10 | 10 | $55900 |
| Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
|---|---|---|---|---|---|
| 1 | $290 | 10 | 10 | $2900 | |
| 2 | $4876 | 10 | 10 | $48760 | |
| 3 | $225 | 10 | 10 | $2250 | |
| 4 | $4680 | 10 | 10 | $46800 | |
| 5 | $247 | 10 | 10 | $2470 | |
| 6 | $310 | 10 | 10 | $3100 | |
| 7 | $2093 | 10 | 10 | $20930 | |
| 8 | $950 | 10 | 10 | $9500 | |
| 9 | $104 | 10 | 10 | $1040 | |
| 10 | $108 | 10 | 10 | $1080 | |
| 11 | $179 | 10 | 10 | $1790 | |
| 12 | $189 | 10 | 10 | $1890 | |
| 13 | $96 | 10 | 10 | $960 | |
| 14 | $247 | 10 | 10 | $2470 | |
| 15 | $258 | 10 | 10 | $2580 | |
| 16 | $83 | 10 | 10 | $830 | |
| 17 | $309 | 10 | 10 | $3090 | |
| 18 | $256 | 10 | 10 | $2560 | |
| 19 | $226 | 10 | 10 | $2260 | |
| 20 | $70 | 10 | 10 | $700 | |
| 21 | $5590 | 10 | 10 | $55900 |
