Browse by Continent
Browse by Era
Latest Coins
Trending Coins
- 1H
- 7H
- 7D
- 30D
Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
---|---|---|---|---|---|
1 | $2900 | 10 | 10 | $29000 | |
2 | $1861 | 10 | 10 | $18610 | |
3 | $4876 | 10 | 10 | $48760 | |
4 | $5006 | 10 | 10 | $50060 | |
5 | $5590 | 10 | 10 | $55900 |
Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
---|---|---|---|---|---|
1 | $1861 | 10 | 10 | $18610 | |
2 | $2900 | 10 | 10 | $29000 | |
3 | $4780 | 10 | 10 | $47800 | |
4 | $35 | 10 | 10 | $350 | |
5 | $5006 | 10 | 10 | $50060 |
Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
---|---|---|---|---|---|
1 | $3210 | 10 | 10 | $32100 | |
2 | $3803 | 10 | 10 | $38030 | |
3 | $30 | 10 | 10 | $300 | |
4 | $1861 | 10 | 10 | $18610 | |
5 | $4780 | 10 | 10 | $47800 |
Rank | Collection | Minimum Share Price | Total Share | Available Share | Total Price |
---|---|---|---|---|---|
1 | $3210 | 10 | 10 | $32100 | |
2 | $3803 | 10 | 10 | $38030 | |
3 | $1861 | 10 | 10 | $18610 | |
4 | $30 | 10 | 10 | $300 | |
5 | $11372 | 10 | 9 | $113720 |
Trending in Continents
Trending in Eras
Quick Guides to Investing
Invest in the World's Oldest Form of Investment
Step 1
Choose Your Desired Coins and Purchase them
Browse through the list of coins and select those of interest. Once you've found the desired coins, proceed to purchase by deciding on the shares and paying for the transaction.
Step 2
Enjoy Your Holdings
Long-term holding is recommended. Enjoy viewing your collection of coins on My Page. We also periodically update index information, so keep an eye on market movements.
Step 3
Sell Your Coins
When you're ready to sell, list your coins on the marketplace. If a majority of owners agree, the actual coins will be sold, and the corresponding amount will be sent to the registered address.
Why Buy Precious Metals from OpenCoins
Buying precious metals from OpenCoins offers secure, reliable access to gold, silver, and other valuable assets. OpenCoins ensures transparency, competitive pricing, and a user-friendly platform, making it easier to diversify and protect your investment portfolio with trusted, tangible assets.
30+
Total Coins
5K+
Total Investors
1B
Yearly Sales